RAIDERS HEAD COACHES’ ALL-TIME RECORDS
Head coach Season(s) Record W-L Pct. Playoffs
- *Eddie Erdelatz 1960-61 6-10 . 375 0-0
- +Marty Feldman 1961-62 2-15 .118 0-0
- Red Conkright 1962 1-8 .111 0-0
- Al Davis 1963-65 23-16-3 .583 0-0
- John Rauch 1966-68 33-8-1 .798 2-2
- John Madden 1969-78 103-32-7 .750 9-7
- Tom Flores 1979-87 83-53 .610 8-3
- &Mike Shanahan 1988-89 8-12 .400 0-0
- Art Shell 1989-94 54-38 .587 2-3
- Mike White 1995-96 15-17 .469 0-0
- Joe Bugel 1997 4-12 .250 0-0
- Jon Gruden 1998-01 38-26 .594 2-2
- Bill Callahan 2002-03 15-17 .469 2-1
- Norv Turner 2004-05 9-23 .281 0-0
- Art Shell 2006 2-14 .125 0-0
- =Lane Kiffin 2007-08 5-15 .250 0-0
- Tom Cable 2008-2010 17-27 .386 0-0
- Hue Jackson 2011 8-8 .500 0-0
- $Dennis Allen 2012-14 8-28 .222 0-0
- Tony Sparano 2014 3-9 .250 0-0
- Jack Del Rio 2015-17 25-23 .521 0-1
*Replaced by assistant coach Marty Feldman two games into the 1961 season (0-2 in ’61)
+Replaced by assistant coach/director of player personnel Red Conkright five games into the 1962 season (0-5 in ’62)
&Replaced by offensive line coach Art Shell four games into the 1989 season (1-3 in ’89)
=Replaced by offensive line coach Tom Cable four games into the 2008 season (1-3 in ’08)
$Replaced by offensive line coach Tony Sparano four games into the 2014 season (0-4 in ’14)